MOPAR B-Body Products from Coker Tire
PLYMOUTH
Year | Make | Model | Trim | |||
1965 | PLYMOUTH | Belvedere | All (use Opt w/Big Eng.) | 735-14 | 775-14 | 195/75R14 |
1965 | PLYMOUTH | Belvedere | Station Wagon | 775-14 | 825-14 | 205/75R14 |
1966 | PLYMOUTH | Belvedere | All (use Opt w/Big Eng.) | 735-14 | 775-14 | 195/75R14 |
1966 | PLYMOUTH | Belvedere | 6 cylinder 2 Seat Wagon | 775-14 | 825-14 | 205/75R14 |
1966 | PLYMOUTH | Belvedere | 8 cylinder 3 Seat Wagon | 825-14 | 215/75R14 | |
1967 | PLYMOUTH | Belvedere | (Use option w/Big Eng.) | 735-14 | 775-14 | 195/75R14 |
1967 | PLYMOUTH | Belvedere | 6 cylinder 2 Seat Wagon | 775-14 | 825-14 | 205/75R14 |
1967 | PLYMOUTH | Belvedere | 8 cylinder 3 Seat Wagon | 825-14 | 215/75R14 | |
1968 | PLYMOUTH | Belvedere | Convertible | 775-14 | 825-14 | 205/75R14 |
1968 | PLYMOUTH | Belvedere | with Air | 775-14 | 825-14 | 205/75R14 |
1968 | PLYMOUTH | Belvedere | Station Wagon | 825-14 | 855-14 | 215/75R14 |
1968 | PLYMOUTH | Belvedere | 426 Hemi V8 | F70-15 | FR70-15 | 215/70R15 |
1968 | PLYMOUTH | Belvedere | Series Standard | 735-14 | 775-14 | 195/75R14 |
1968 | PLYMOUTH | Road Runner | GTX | F70-14 | FR70-14 | 215/70R14 |
1968 | PLYMOUTH | Road Runner | Standard | F70-14 | FR70-14 | 215/70R14 |
1968 | PLYMOUTH | Satellite | Convertible | 775-14 | 825-14 | 205/75R14 |
1968 | PLYMOUTH | Satellite | with Air | 775-14 | 825-14 | 205/75R14 |
1968 | PLYMOUTH | Satellite | Station Wagon | 825-14 | 855-14 | 215/75R14 |
1968 | PLYMOUTH | Satellite | 426 Hemi V8 | F70-15 | FR70-15 | 215/70R15 |
1968 | PLYMOUTH | Satellite | Series Standard | 735-14 | 775-14 | 195/75R14 |
1969 | PLYMOUTH | Belvedere | with Air | 775-14 | F70-14 | 205/75R14 |
1969 | PLYMOUTH | Belvedere | Wagon | 825-14 | 215/75R14 | |
1969 | PLYMOUTH | Belvedere | 460 Hemi V8 | F70-15 | FR70-15 | 215/70R15 |
1969 | PLYMOUTH | Belvedere | Series Standard | 735-14 | 775-14 | 195/75R14 |
1969 | PLYMOUTH | Road Runner | GTX | F70-14 | FR70-14 | 215/70R14 |
1969 | PLYMOUTH | Road Runner | Standard | F70-14 | FR70-14 | 215/70R14 |
1969 | PLYMOUTH | Satellite | with Air | 775-14 | F70-14 | 205/75R14 |
1969 | PLYMOUTH | Satellite | Wagon | 825-14 | 215/75R14 | |
1969 | PLYMOUTH | Satellite | 460 Hemi V8 | F70-15 | FR70-15 | 215/70R15 |
1969 | PLYMOUTH | Satellite | Series Standard | 735-14 | 775-14 | 195/75R14 |
1970 | PLYMOUTH | Belvedere | Wagon | G78-14 | H78-14 | |
1970 | PLYMOUTH | Belvedere | Series Standard | F78-14 | G78-14 | |
1970 | PLYMOUTH | Road Runner | GTX | F70-14 | FR70-14 | 215/70R14 |
1970 | PLYMOUTH | Road Runner | Standard | F70-14 | FR70-14 | 215/70R14 |
1970 | PLYMOUTH | Satellite | Wagon | G78-14 | H78-14 | |
1970 | PLYMOUTH | Satellite | Series Standard | F78-14 | G78-14 | |
1971 | PLYMOUTH | GTX | Standard | G70-14 | G78-14 | 225/70R14 |
1971 | PLYMOUTH | Road Runner | Standard | F70-14 | F78-14 | 215/70R14 |
1971 | PLYMOUTH | Satellite | 225 eng. | E78-14 | F78-14 | 215/70R14 |
1971 | PLYMOUTH | Satellite | Standard | F78-14 | G78-14 | 225/70R14 |
1971 | PLYMOUTH | Satellite | Station Wagon | H78-14 | 855-14 | |
1972 | PLYMOUTH | Road Runner | Standard | F70-14 | G70-14 | 215/70R14 |
1972 | PLYMOUTH | Satellite | 225 eng. | E78-14 | F78-14 | 215/70R14 |
1972 | PLYMOUTH | Satellite | 318 eng. | E78-14 | F78-14 | 215/70R14 |
1972 | PLYMOUTH | Satellite | 400 eng. | F78-14 | G78-14 | 225/70R14 |
1972 | PLYMOUTH | Satellite | 440 eng. | F78-14 | G78-14 | 225/70R14 |
1972 | PLYMOUTH | Satellite | Station Wagon | H78-14 | ||
1973 | PLYMOUTH | Road Runner | Standard | F70-14 | G70-14 | 215/70R14 |
1973 | PLYMOUTH | Satellite | 6 cylinder | E78-14 | F78-14 | |
1973 | PLYMOUTH | Satellite | 8 cylinder | F78-14 | G78-14 | 225/70R14 |
1973 | PLYMOUTH | Satellite | Station Wagon | H78-14 | HR78-14 | |
1974 | PLYMOUTH | Road Runner | Standard | G70-14 | GR70-14 | 225/70R14 |
1974 | PLYMOUTH | Satellite | 6 cylinder | E78-14 | F78-14 | 215/70R14 |
1974 | PLYMOUTH | Satellite | 8 cylinder | F78-14 | G78-14 | 225/70R14 |
1974 | PLYMOUTH | Satellite | Station Wagon | H78-14 | HR78-14 | |
1975 | PLYMOUTH | Fury | 225 eng. | F78-14 | G78-14 | |
1975 | PLYMOUTH | Fury | 318 eng. | F78-14 | G78-14 | |
1975 | PLYMOUTH | Fury | Road Runner | G70-14 | GR70-14 | 225/70R14 |
1975 | PLYMOUTH | Fury | 360 eng. | G78-14 | H78-14 | |
1975 | PLYMOUTH | Fury | 400 eng. | G78-14 | H78-14 | |
1975 | PLYMOUTH | Fury | Station Wagon | H78-14 | ||
1975 | PLYMOUTH | Gran Fury | Standard | GR78-15 | HR78-15 | |
1975 | PLYMOUTH | Gran Fury | Brougham | HR78-15 | JR78-15 | |
1975 | PLYMOUTH | Gran Fury | Station Wagon | LR78-15 | 235/75R15 | |
1976 | PLYMOUTH | Fury | 225 eng. | F78-14 | GR78-14 | |
1976 | PLYMOUTH | Fury | 318 eng. | F78-14 | GR78-14 | |
1976 | PLYMOUTH | Fury | 360 eng. | F78-14 | GR78-14 | |
1976 | PLYMOUTH | Fury | 400 eng. | G78-14 | GR78-14 | |
1976 | PLYMOUTH | Fury | Wagon | H78-14 | HR78-14 | |
1976 | PLYMOUTH | Fury | Wagons with 400 4V Dual eng. | HR78-15 | ||
1976 | PLYMOUTH | Gran Fury | 318 eng. | G78-15 | GR78-15 | |
1976 | PLYMOUTH | Gran Fury | 360 eng. | GR78-15 | HR78-15 | |
1976 | PLYMOUTH | Gran Fury | 400 eng. | GR78-15 | HR78-15 | |
1976 | PLYMOUTH | Gran Fury | 440 eng. | GR78-15 | HR78-15 | |
1976 | PLYMOUTH | Gran Fury | Brougham | HR78-15 | JR78-15 | |
1976 | PLYMOUTH | Gran Fury | Suburban Wagon | L78-15 | LR78-15 | 235/75R15 |
1976 | PLYMOUTH | Gran Fury | Custom Wagon | LR78-15 | 235/75R15 | |
1976 | PLYMOUTH | Gran Fury | Sport Wagon | LR78-15 | 235/75R15 | |
1977 | PLYMOUTH | Fury | 225 eng. | F78-15 | GR78-15 | |
1977 | PLYMOUTH | Fury | 318 eng. | F78-15 | GR78-15 | |
1977 | PLYMOUTH | Fury | 360 eng. | F78-15 | GR78-15 | |
1977 | PLYMOUTH | Fury | 400 eng. | G78-15 | GR78-15 | |
1977 | PLYMOUTH | Fury | Station Wagon | H78-15 | HR78-15 | |
1977 | PLYMOUTH | Gran Fury | Standard | GR78-15 | HR78-15 | |
1977 | PLYMOUTH | Gran Fury | 440 eng. | HR78-15 | ||
1977 | PLYMOUTH | Gran Fury | Station Wagon | LR78-15 | 235/75R15 | |
1978 | PLYMOUTH | Fury | 225 eng. | F78-15 | G78-15 | |
1978 | PLYMOUTH | Fury | 318 eng. | F78-15 | G78-15 | |
1978 | PLYMOUTH | Fury | 360 eng. | F78-15 | G78-15 | |
1978 | PLYMOUTH | Fury | 400 eng. | G78-15 | H78-15 | |
1978 | PLYMOUTH | Fury | Station Wagon | H78-15 | 215R15 |
DODGE
Year | Make | Model | Trim | |||
1962 | DODGE | Dart | 6 cylinder | 650-14 | 700-14 | |
1962 | DODGE | Dart | 8 cylinder | 700-14 | 750-14 | 195/75R14 |
1962 | DODGE | Dart | Station Wagon | 700-14 | 750-14 | 195/75R14 |
1963 | DODGE | 330 | Standard | 735-14 | 775-14 | 195/75R14 |
1963 | DODGE | 440 | Polara | 735-14 | 775-14 | 195/75R14 |
1963 | DODGE | 330 | 6 cylinder Station Wagon | 775-14 | 825-14 | 205/75R14 |
1963 | DODGE | 440 | 8 cylinder Station Wagon | 775-14 | 825-14 | 205/75R14 |
1963 | DODGE | 440 | 6 cylinder Station Wagon | 775-14 | 825-14 | 205/75R14 |
1963 | DODGE | 440 | 8 cylinder Station Wagon | 775-14 | 825-14 | 205/75R14 |
1964 | DODGE | 330 | Standard | 700-14 | 750-14 | 195/75R14 |
1964 | DODGE | 440 Polara | Polara | 700-14 | 750-14 | 195/75R14 |
1964 | DODGE | 330 | 6 cylinder Station Wagon | 750-14 | 800-14 | 205/75R14 |
1964 | DODGE | 330 | 8 cylinder Station Wagon | 750-14 | 800-14 | 205/75R14 |
1964 | DODGE | 440 | 6 cylinder Station Wagon | 750-14 | 800-14 | 205/75R14 |
1964 | DODGE | 440 | 8 cylinder Station Wagon | 750-14 | 800-14 | 205/75R14 |
1965 | DODGE | Coronet | 6 cylinder (Use option with Air) | 695-14 | 735-14 | |
1965 | DODGE | Coronet | 8 cylinder (Use option with Air) | 735-14 | 775-14 | 195/75R14 |
1965 | DODGE | Coronet | 2 Seat Wagon | 775-14 | 825-14 | 205/75R14 |
1965 | DODGE | Coronet | 426 Hemi eng. | 775-14 | 205/75R14 | |
1965 | DODGE | Coronet | 3 Seat Wagon | 825-14 | 215/75R14 | |
1966 | DODGE | Coronet | 6 cylinder (Use option with Air) | 695-14 | 735-14 | |
1966 | DODGE | Coronet | 8 cylinder (Use option with Air) | 735-14 | 775-14 | 195/75R14 |
1966 | DODGE | Coronet | 2 Seat Wagon | 775-14 | 825-14 | 205/75R14 |
1966 | DODGE | Coronet | 426 Hemi eng. | 775-14 | 205/75R14 | |
1966 | DODGE | Coronet | 3 Seat Wagon | 825-14 | 215/75R14 | |
1967 | DODGE | Charger | Use Opt with Air | 735-14 | 775-14 | 195/75R14 |
1967 | DODGE | Charger | 440 eng. | F70-14 | 775-14 | 215/70R14 |
1967 | DODGE | Charger | R/T Use Opt with Air | 735-14 | 775-14 | 195/75R14 |
1967 | DODGE | Coronet | R/T | 735-14 | 775-14 | 195/75R14 |
1967 | DODGE | Coronet | Standard | 735-14 | 775-14 | 195/75R14 |
1967 | DODGE | Coronet | Station Wagon | 825-14 | 215/75R14 | |
1967 | DODGE | Coronet | 440 eng. | F70-14 | 775-14 | 215/70R14 |
1968 | DODGE | Charger | Use Opt with Air | 735-14 | 775-14 | 195/75R14 |
1968 | DODGE | Charger | 440 eng. | F70-14 | 775-14 | 215/70R14 |
1968 | DODGE | Charger | R/T Use Opt with Air | 735-14 | 775-14 | 195/75R14 |
1968 | DODGE | Coronet | R/T | 735-14 | 775-14 | 195/75R14 |
1968 | DODGE | Coronet | Standard | 735-14 | 775-14 | 195/75R14 |
1968 | DODGE | Coronet | Station Wagon | 825-14 | 215/75R14 | |
1968 | DODGE | Coronet | 440 eng. | F70-14 | 775-14 | 215/70R14 |
1969 | DODGE | Charger | 6 cylinder | 735-14 | 775-14 | 195/75R14 |
1969 | DODGE | Charger | 8 cylinder | 775-14 | F70-14 | 205/75R14 |
1969 | DODGE | Charger | 440 V8 | F70-14 | FR70-14 | 215/70R14 |
1969 | DODGE | Charger | 426 V8 | F70-15 | FR70-15 | 215/70R15 |
1969 | DODGE | Coronet | 6 cylinder | 735-14 | 775-14 | 195/75R14 |
1969 | DODGE | Coronet | 8 cylinder | 775-14 | FR70-14 | 205/75R14 |
1969 | DODGE | Coronet | Wagon 6 cylinder & Small V8 | 825-14 | 855-14 | 215/75R14 |
1969 | DODGE | Coronet | Wagons with Large V8 eng. | 855-14 | 225/75R14 | |
1969 | DODGE | Coronet | 440 V8 | F70-14 | FR70-14 | 215/70R14 |
1969 | DODGE | Coronet | 426 V8 | F70-15 | FR70-15 | 215/70R15 |
1970 | DODGE | Charger | 426 eng. | F70-14 | FR70-14 | 215/70R14 |
1970 | DODGE | Charger | 440 eng. | F70-14 | FR70-14 | 215/70R14 |
1970 | DODGE | Charger | 225 eng. | F78-14 | G78-14 | |
1970 | DODGE | Charger | 318 eng. | G78-14 | ||
1970 | DODGE | Charger | 383 eng. | G78-14 | ||
1970 | DODGE | Coronet | 426 eng. | F70-14 | FR70-14 | 215/70R14 |
1970 | DODGE | Coronet | 440 eng. | F70-14 | FR70-14 | 215/70R14 |
1970 | DODGE | Coronet | 225 eng. | F78-14 | G78-14 | |
1970 | DODGE | Coronet | 318 eng. | G78-14 | ||
1970 | DODGE | Coronet | 383 eng. | G78-14 | ||
1970 | DODGE | Coronet | Station Wagon | G78-14 | H78-14 | |
1970 | DODGE | Super Bee | 383 eng. | F70-14 | FR70-14 | 215/70R14 |
1971 | DODGE | Charger | 225 eng. | E78-14 | F78-14 | |
1971 | DODGE | Charger | Super Bee | F70-14 | FR70-14 | 215/70R14 |
1971 | DODGE | Charger | 318 eng. | F78-14 | G78-14 | |
1971 | DODGE | Charger | 383 eng. | F78-14 | G78-14 | |
1971 | DODGE | Charger | 500 | G70-14 | GR70-14 | 225/70R14 |
1971 | DODGE | Charger | R/T | G70-14 | GR70-14 | 225/70R14 |
1971 | DODGE | Coronet | 225 eng. | E78-14 | F78-14 | |
1971 | DODGE | Coronet | 318 eng. | F78-14 | G78-14 | |
1971 | DODGE | Coronet | 383 eng. | F78-14 | G78-14 | |
1971 | DODGE | Coronet | Station Wagon | H78-14 | ||
1972 | DODGE | Charger | 225 eng. | E78-14 | F78-14 | |
1972 | DODGE | Charger | 318 eng. | E78-14 | F78-14 | |
1972 | DODGE | Charger | 340 eng. | F70-14 | FR70-14 | 215/70R14 |
1972 | DODGE | Charger | 440 eng. | F70-14 | FR70-14 | 215/70R14 |
1972 | DODGE | Charger | 400 eng. | F78-14 | G78-14 | |
1972 | DODGE | Coronet | 225 eng. | E78-14 | F78-14 | |
1972 | DODGE | Coronet | 318 eng. | E78-14 | F78-14 | |
1972 | DODGE | Coronet | 340 eng. | F70-14 | FR70-14 | 215/70R14 |
1972 | DODGE | Coronet | 440 eng. | F70-14 | FR70-14 | 215/70R14 |
1972 | DODGE | Coronet | 400 eng. | F78-14 | G78-14 | |
1972 | DODGE | Coronet | Station Wagon | H78-14 | ||
1973 | DODGE | Charger | 6 cylinder 225 eng. | E78-14 | F78-14 | |
1973 | DODGE | Charger | 340 eng. | F70-14 | FR70-14 | 215/70R14 |
1973 | DODGE | Charger | 440 eng. | F70-14 | FR70-14 | 215/70R14 |
1973 | DODGE | Charger | 318 eng. | F78-14 | G78-14 | |
1973 | DODGE | Charger | 400 eng. | F78-14 | G78-14 | |
1973 | DODGE | Charger | Station Wagon | H78-14 | HR78-14 | |
1973 | DODGE | Coronet | 6 cylinder 225 eng. | E78-14 | F78-14 | |
1973 | DODGE | Coronet | 340 eng. | F70-14 | FR70-14 | 215/70R14 |
1973 | DODGE | Coronet | 440 eng. | F70-14 | FR70-14 | 215/70R14 |
1973 | DODGE | Coronet | 318 eng. | F78-14 | G78-14 | |
1973 | DODGE | Coronet | 400 eng. | F78-14 | G78-14 | |
1973 | DODGE | Coronet | Station Wagon | H78-14 | HR78-14 | |
1974 | DODGE | Charger | 6 cylinder with 225 eng. | E78-14 | F78-14 | |
1974 | DODGE | Charger | 318 eng. | F78-14 | G78-14 | |
1974 | DODGE | Charger | 360 eng. | F78-14 | G78-14 | |
1974 | DODGE | Charger | 400 eng. | F78-14 | G78-14 | |
1974 | DODGE | Charger | 360 HP eng. | G70-14 | GR70-14 | 225/70R14 |
1974 | DODGE | Charger | 440 Rallye | G70-14 | GR70-14 | 225/70R14 |
1974 | DODGE | Charger | Station Wagon | H78-14 | HR78-14 | |
1974 | DODGE | Coronet | 6 cylinder with 225 eng. | E78-14 | F78-14 | |
1974 | DODGE | Coronet | 318 eng. | F78-14 | G78-14 | |
1974 | DODGE | Coronet | 360 eng. | F78-14 | G78-14 | |
1974 | DODGE | Coronet | 400 eng. | F78-14 | G78-14 | |
1974 | DODGE | Coronet | 360 HP eng. | G70-14 | GR70-14 | 225/70R14 |
1974 | DODGE | Coronet | 440 Rallye | G70-14 | GR70-14 | 225/70R14 |
1974 | DODGE | Coronet | Station Wagon | H78-14 | HR78-14 | |
1975 | DODGE | Charger | Standard | F78-14 | G78-14 | |
1975 | DODGE | Charger | 400 eng. | G78-14 | H78-14 | |
1975 | DODGE | Charger | Special Edition | GR78-15 | HR78-14 | |
1975 | DODGE | Coronet | Standard | F78-14 | G78-14 | |
1975 | DODGE | Coronet | 400 eng. | G78-14 | H78-14 | |
1976 | DODGE | Charger | Standard | F78-14 | G78-14 | |
1976 | DODGE | Charger | 400 eng. | G78-14 | H78-14 | |
1976 | DODGE | Coronet | Standard | F78-14 | G78-14 | |
1976 | DODGE | Coronet | 400 eng. | G78-14 | H78-14 | |
1976 | DODGE | Coronet | Special Edition | G78-15 | GR78-15 | |
1976 | DODGE | Coronet | Station Wagon | H78-14 | HR78-14 | |
1977 | DODGE | Charger | Special Edition | GR78-15 | HR78-15 | |
1977 | DODGE | Monaco | 224 eng. | F78-15 | G78-15 | |
1977 | DODGE | Monaco | 318 eng. | F78-15 | G78-15 | |
1977 | DODGE | Monaco | 360 eng. | F78-15 | G78-15 | |
1977 | DODGE | Monaco | 400 eng. | G78-15 | H78-15 | |
1977 | DODGE | Monaco | Station Wagon | H78-15 | HR78-15 | |
1977 | DODGE | Royal Monaco | Standard | GR78-15 | HR78-15 | |
1977 | DODGE | Royal Monaco | 440 eng. | HR78-15 | ||
1977 | DODGE | Royal Monaco | Station Wagon | LR78-15 | 235/75R15 | |
1978 | DODGE | Charger | Special 318 eng. | FR78-15 | GR78-15 | |
1978 | DODGE | Charger | Special 360 eng. | FR78-15 | GR78-15 | |
1978 | DODGE | Charger | Special 400 eng. | GR78-15 | HR78-15 | |
1978 | DODGE | Magnum | XE 318 eng. | FR78-15 | GR78-15 | |
1978 | DODGE | Magnum | XE 360 eng. | FR78-15 | GR78-15 | |
1978 | DODGE | Magnum | XE 400 eng. | GR78-15 | HR78-15 | |
1978 | DODGE | Monaco | 225 eng. | F78-15 | GR78-15 | |
1978 | DODGE | Monaco | 318 eng. | F78-15 | GR78-15 | |
1978 | DODGE | Monaco | 360 eng. | F78-15 | GR78-15 | |
1978 | DODGE | Monaco | 400 eng. | G78-15 | GR78-15 | |
1978 | DODGE | Monaco | Station Wagon | H78-15 | ||
1979 | DODGE | Magnum | XE with 318 eng. | FR78-15 | GR78-15 | |
1979 | DODGE | Magnum | XE with 360 eng. | GR78-15 | HR78-15 |
CHRYSLER
Year | Make | Model | Trim | ||
1975 | CHRYSLER | Cordoba | Standard | GR87-15 | HR78-15 |
1976 | CHRYSLER | Cordoba | Standard | GR87-15 | HR78-15 |
1977 | CHRYSLER | Cordoba | Standard | GR87-15 | HR78-15 |
1978 | CHRYSLER | Cordoba | Standard | FR78-15 | GR87-15 |
1978 | CHRYSLER | Cordoba | 400 eng. | GR87-15 | HR78-15 |
1979 | CHRYSLER | Cordoba | 318 eng. | FR78-15 | GR87-15 |
1979 | CHRYSLER | Cordoba | 360 eng. | GR87-15 | HR78-15 |